Incident | Date | Address | Type of Incident | Departments Involved |
1 | 01/04/12 | 113 Thiells Mtn Ivy Road, Pomona | Automatic Alarm | 26 |
2 | 01/05/12 | 2 Phyllis Drive, Pomona | Flooding Condition | 26 |
3 | 01/05/12 | 101 Route 202, Thiells | Automatic Alarm | 26 |
4 | 01/10/12 | 12 Denoyelles Circle, Mtn Ivy | Telephone Alarm | 26 |
5 | 01/13/12 | Palisades Parkway SB Mile 27.3 | Vehicle Fire | 26 |
6 | 01/13/12 | Mountainview Avenue, Valley Cottage | Vehicle Submerged Into Water | 2,13,22,26 |
7 | 01/16/12 | 3 Melucci Court, West Haverstraw | House Explosion | 2,3,4,6,8,9,12,18,20,23,26 |
8 | 01/17/12 | 50 Main Street, Garnerville | Structure Fire | 4,18,23,26 |
9 | 01/22/12 | 5 Dogwood Place, Pomona | Odor Of Something Burning Inside | 6,17,26 |
10 | 01/28/12 | 16 Eastlake Drive, Thiells | Telephone Alarm | 26 |
11 | 01/28/12 | 109 Ramapo Rd, Garnerville | Natural Gas Inside | 26 |
12 | 01/28/12 | 163 Filors Lane, Stony Point | Odor Of Something Burning Inside | 18,26 |
13 | 01/29/12 | 17 Valley Drive, Thiells | Odor Of Something Burning Inside | 26 |
14 | 01/31/12 | Beechwood Lane, Garnerville | Assist O&R | 26 |
15 | 02/01/12 | 7305 Overhill Drive, Pomona | Automatic Alarm | 26 |
16 | 02/02/12 | 30 Southpark Drive, Garnerville | Telephone Alarm | 26 |
17 | 02/06/12 | 11 Wilbur Rd, Thiells | Telephone Alarm | 26 |
18 | 02/08/12 | 100 Suffern Lane, Thiells | Assist O&R | 26 |
19 | 02/10/12 | 16 Grove St, Monsey | Standby Due to Structure Fire | 6,7,17,19,20,26 |
20 | 02/11/12 | 22 Dunnigan Dr, Pomona | Telephone Alarm | 26 |
21 | 02/12/12 | 16 Crescent Dr, Thiells | Smoke In The Building | 26 |
22 | 02/13/12 | 54 Crystal Hill Dr, Pomona | Telephone Alarm | 26 |
23 | 02/18/12 | 25 Hillside Dr, Thiells | Telephone Alarm | 26 |
24 | 02/19/12 | 5 Moorea Ct, Garnerville | Natural Gas Inside | 26 |
25 | 02/20/12 | 15 Maple Av, New City | Standby Due to Structure Fire | 3,4,6,8,9,24,26 |
26 | 02/22/12 | South Mountain Rd, Thiells | Brush Fire | 18,26, Chopper 1 |
27 | 02/24/12 | 12 W Ramapo Rd, Garnerville | Odor Of Something Burning Inside | 26 |
28 | 02/25/12 | 56 W Ramapo Rd, Garnerville | Vehicle Leaking Fluids | 26 |
29 | 02/28/12 | 81 N Central Highway, Garnerville | Automatic Alarm | 26 |
30 | 03/01/12 | 2 Beechnut Cir, Garnerville | Roof Collapse | 26 |
31 | 03/02/12 | 451 Call Hollow Rd, Stony Point | Smoke Coming From The Building | 26 |
32 | 03/03/12 | 91 Suffern Lane, Thiells | Electrical Inside | 26 |
33 | 03/04/12 | 41 Gleason Drive, Thiells | Landing Zone | 26, STAT Flight |
34 | 03/04/12 | South Mountain Rd, Thiells | Brush Fire | 4,26 |
35 | 03/05/12 | 24 East Lake Drive, Thiells | Co Alarm Sounding | 26 |
36 | 03/06/12 | 78 Rosman Rd, Thiells | Brush Fire | 26 |
37 | 03/12/12 | 25 Roman Acres Dr, Garnervile | Natural Gas Inside | 26 |
38 | 03/18/12 | 37 Lillian St, Pomona | Unknown Type Outside | 26 |
39 | 03/22/12 | 5 Northpark Dr, Garnerville | Telephone Alarm | 26 |
40 | 03/22/12 | 11 Creekview Dr, Thiells | Natural Gas Inside/ CO Alarm | 26 |
41 | 03/30/12 | 153 Storrs Road, Thiells | Telephone Alarm | 26 |
42 | 04/01/12 | 3 Hillside Dr, Thiells | Possible Structure | 26 |
43 | 04/01/12 | 3 Suffern Pl, Ganerville | Telephone Alarm | 26 |
44 | 04/04/12 | 153 Storrs Road, Thiells | Automatic Alarm | 26 |
45 | 04/06/12 | 102 Walnut Hill, West Haverstraw | Mulch | 26 |
46 | 04/06/12 | 8 Suffern Lane, Garnerville | Co Alarm With Symptoms | 26 |
47 | 4/13/2012 | 37 Underhill Dr, Pomona | Brush Fire | 26 |
48 | 4/15/2012 | Kanawauke Rd, Stony Point | Brush Fire | 26 |
49 | 4/16/2012 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
50 | 4/18/2012 | 6 Wexler Ct, Garnerville | Telephone Alarm | 26 |
51 | 4/19/2012 | Palisades Parkway SB Mile 26.9 | Unknown Type Outside | 26 |
52 | 4/20/2012 | 7 Central Av, New City | Standby Due to Structure Fire | 3,4,6,8,9,17,24,26 |
53 | 4/24/2012 | 6210 Lund Ln, Pomona | Natural Gas Inside | 26 |
54 | 5/2/2012 | 130 Ramapo Rd, Pomona | Automatic Alarm | 26 |
55 | 5/6/2012 | 100 Hammond Rd, Thiells | Electrical Wires | 26 |
56 | 5/7/2012 | 78 Rosman Rd, Thiells | Natural Gas Inside | 26 |
57 | 5/7/2012 | 112 Crystal Hill Dr, Pomona | Natural Gas Inside | 26 |
58 | 5/10/2012 | 3 Oaktree Ln, Garnerville | Electrical Wires | 26 |
59 | 5/12/2012 | 12 Zukowski Dr, Thiells | Structure Fire | 26 |
60 | 5/13/2012 | 130 American Legion Way, Thiells | Automatic Alarm | 26 |
61 | 5/14/2012 | 472 Willow Grove Rd, Stony Point | Odor Of Something Burning Inside | 26 |
62 | 5/19/2012 | 174 Filors Ln, Stony Point | Automatic Alarm | 26 |
63 | 5/26/2012 | 10 West Ramapo Rd, Garnerville | Automatic Alarm | 26 |
64 | 5/27/2012 | 621 Walnut Hills, West Haverstraw | Oven Fire | 23,26 |
65 | 5/29/2012 | 5 Skyline Dr, Thiells | Alarm Sounding | 26 |
66 | 5/30/2012 | Berdichev Way, New Square | Standby Due to Structure Fire | 6,9,17,25,26 |
67 | 6/2/2012 | 27 Elm St, Garnerville | Flooding Condition | 26 |
68 | 6/3/2012 | 63 Oak Tree Lane, Garnerville | Odor Of Something Burning Outside | 26 |
69 | 6/6/2012 | 28 Anderson Dr, Pomona | Telephone Alarm | 26 |
70 | 6/9/2012 | 100 Fieldstone Dr, Thiells | Automatic Alarm | 26 |
71 | 6/10/2012 | 3 Doctor Marquise Dr, Thiells | Telephone Alarm | 26 |
72 | 6/13/2012 | 100 Fieldstone Dr, Thiells | Automatic Alarm | 26 |
73 | 6/18/2012 | 2 Valley Dr, Thiells | Structure Fire | 6,23,26 |
74 | 6/18/2012 | 9 Underhill Dr, Pomona | Telephone Alarm | 6,26 |
75 | 6/21/2012 | 606 Beach Rd, West Haverstraw | Water Rescue | 18,26 |
76 | 6/21/2012 | 606 Beach Rd, West Haverstraw | Vessel In Distress | 4,26 |
77 | 6/25/2012 | 40 Forest Dr, Garnerville | Unknown Type Inside | 26 |
78 | 6/31/12 | 16 Valley Dr, Thiells | Fuel Spill | 26, Hazmat Team |
79 | 7/4/2012 | 56 W Ramapo Rd, Garnerville | Automatic Alarm | 26 |
80 | 7/4/2012 | 208 Walnut Hills, West Haverstraw | Odor Of Something Burning Inside | 23,26 |
81 | 7/7/2012 | 208 Thiells Mt ivy Rd, Thiells | Telephone Alarm | 26 |
82 | 7/8/2012 | 153 Storrs Road, Thiells | Automatic Alarm | 26 |
83 | 7/8/2012 | 91 Suffern Lane, Thiells | Natural Gas Inside | 26 |
84 | 7/9/2012 | 8 Langschur Ct, Thiells | Brush Fire | 26 |
85 | 07/11/12 | 50 Kiryas Radin Dr, New Hempstead | Automatic Alarm | 6,26 |
86 | 07/12/12 | 22 Mountain View Dr, Thiells | Natural Gas Inside | 26 |
87 | 07/12/12 | 42 Forest Dr, Garnerville | Unknown Type Outside | 26 |
88 | 07/13/12 | 12 W Ramapo Rd, Garnerville | Automatic Alarm | 26 |
89 | 07/13/12 | 20 Parker Rd, Garnerville | Brush Fire | 26 |
90 | 07/14/12 | 40 Forest Dr, Garnerville | Brush Fire | 26 |
91 | 07/16/12 | 200 Ferry Rd, Piermont | Water Rescue | 13,26 |
92 | 07/17/12 | 229 Route 202, Pomona | Natural Gas Inside | 26 |
93 | 07/25/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
94 | 07/26/12 | 606 Beach Rd, West Haverstraw | Vessel In Distress | 26 |
95 | 07/29/12 | 53 S Lilburn Dr, Garnerville | Smoke In The Building | 26 |
96 | 07/29/12 | 10 Birch Dr, Thiells | Natural Gas Inside | 26 |
97 | 08/01/12 | 7405 Overlook Dr, Pomona | Dryer Fire | 26 |
98 | 08/01/12 | 8 Amberly Ln, Thiells | Alarm Sounding | 26 |
99 | 08/02/12 | Route 202, Pomona | Vehicle | 26 |
100 | 08/03/12 | 400 Seven Lakes Dr, Bear Mtn | Electrical Inside | 26 |
101 | 08/04/12 | 38 W Ramapo Rd, Garnerville | Elevator Rescue | 26 |
102 | 08/05/12 | 6 Brevoort Dr, Pomona | Natural Gas Inside | 6,26 |
103 | 08/08/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
104 | 08/10/12 | 71 N Central Highway, Garnerville | Automatic Alarm | 26 |
105 | 08/11/12 | 25 Roman Acres Dr, Garnervile | Co Alarm Sounding | 26 |
106 | 08/12/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
107 | 08/14/12 | 71 N Central Highway, Garnerville | Automatic Alarm | 26 |
108 | 08/15/12 | 60 Main St, New City | Multiple Vehicles Underwater | 9,26 |
109 | 08/16/12 | 3 Doctor Marquise Dr, Thiells | Telephone Alarm | 26 |
110 | 08/17/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
111 | 08/19/12 | 78 Sharp St, Haverstraw | Structure Fire | 3,4,23,26 |
112 | 08/19/12 | 33 Lilburn Dr, Thiells | Hazmat | 26 |
113 | 08/29/12 | 11 Wilbur Rd, Thiells | Telephone Alarm | 26 |
114 | 08/29/12 | 11 Wilbur Rd, Thiells | Telephone Alarm | 26 |
115 | 08/30/12 | 69 Suffern Lane, Thiells | Extrication | 23,26,Hazmat,STAT flight |
116 | 09/01/12 | 37 Bridge St, West Haverstraw | Standby Due to Structure Fire | 18,23,26 |
117 | 09/03/12 | 606 Beach Rd, West Haverstraw | Boat Fire | 26 |
118 | 09/07/12 | 5 Patriot Hills Dr, Stony Point | Automatic Alarm | 18,26 |
119 | 09/08/12 | 9 Forest Dr, Pomona | Possible Structure | 23,26 |
120 | 09/09/12 | 48 S Lil Burn Dr, Thiells | Odor Of Something Burning Inside | 26 |
121 | 09/10/12 | Old NR Emergency Training Center | Automatic Alarm | 26 |
122 | 09/11/12 | 425 Call Hallow Rd, Stony Point | Possible Structure | 26 |
123 | 09/14/12 | 103 Hammond Rd, Thiells | Automatic Alarm | 26 |
124 | 09/14/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
125 | 09/14/12 | West Ramapo Rd, Garnerville | Washdown | 26 |
126 | 09/15/12 | 1 Van Houten St, Nyack | Water Rescue | 10,13,26 |
127 | 09/16/12 | 11 Burd St, Nyack | Vehicle Submerged Into Water | 10,13,26 |
128 | 09/18/12 | Willow Grove Rd, Stony Point | Electrical Wires | 26 |
129 | 09/24/12 | 43 Gleason Dr, Thiells | Natural Gas Inside | 26 |
130 | 09/25/12 | 19 Brisman Dr, Thiells | Telephone Alarm | 26 |
131 | 09/25/12 | 4 Oak St, Garnerville | Telephone Alarm | 26 |
132 | 09/26/12 | 9 Bianchi Dr, Thiells | Telephone Alarm | 26 |
133 | 09/29/12 | 8 Phylis Cir, Thiells | Natural Gas Inside | 26 |
134 | 09/29/12 | 13 Rosman Rd, Thiells | Telephone Alarm | 26 |
135 | 09/30/12 | Palisades Parkway Exit 14 Ramp | Smoke Investigation | 26 |
136 | 09/30/12 | 16 Locust Dr, Thiells | Telephone Alarm | 26 |
137 | 10/01/12 | 21 Main St, Monsey | Structure Fire | 6,7,8,9,17,19,20,25,26 |
138 | 10/03/12 | 106 Hammond Rd, Thiells | Automatic Alarm | 26 |
139 | 10/09/12 | 28 Anderson Dr, Pomona | Telephone Alarm | 26 |
140 | 10/10/12 | 10 Ramapo Rd, Garnerville | Elevator Rescue | 26 |
141 | 10/10/12 | 6 Gordon Way, Garnerville | Alarm Sounding | 26 |
142 | 10/15/12 | 10 Prendergast Ct, Garnerville | Telephone Alarm | 26 |
143 | 10/17/12 | 208 Thiells Mt ivy Rd, Thiells | Telephone Alarm | 26 |
144 | 10/18/12 | 106 Hammond Rd, Thiells | Automatic Alarm | 23,26 |
145 | 10/21/12 | 38 W Ramapo Rd, Garnerville | Natural Gas Outside | 26 |
146 | 10/21/12 | Suffern Lane, Thiells | Natural Gas Outside | 26 |
147 | 10/22/12 | 2 Bowline Plant Rd, Haverstraw | Natural Gas Outside | 26 |
148 | 10/26/12 | 115 Walnut Hills Apartments, West Haverstaw | Co Alarm Sounding | 26 |
149 | 10/27/12 | 115 Walnut Hills Apartments, West Haverstaw | Alarm Sounding | 26 |
150 | 10/28/12 | 370 Willow Grove Rd, Stony Point | Alarm Sounding | 26 |
151 | 10/28/12 | 2 Vandenberg Cir, Garnerville | Co Alarm With Symptoms | 26 |
152 | 10/29/12 | 100 Fieldstone Dr, Thiells | Automatic Alarm | 26 |
153 | 10/29/12 | 65 N Central Highway, Garnerville | Structure Fire | 18,23,26 |
154 | 10/29/12 | Palisades Parkway | Assist PD | 26 |
155 | 10/29/12 | 24 N Main St, Stony Point | Dive Rescue | 3.18,26,West Point |
156 | 10/29/12 | 37 Frederick St, Thiells | Brush Fire | 26 |
157 | 10/29/12 | 1 Crystal Hill Dr, Pomona | Automatic Alarm | 26 |
158 | 10/29/12 | Cinder Rd, Garnerville | Electrical Wires | 26 |
159 | 10/29/12 | 33 Woodlake Dr, Thiells | Tree Onto House | 26 |
160 | 10/29/12 | 8206 Overhill Dr, Pomona | Alarm Sounding | 26 |
161 | 10/29/12 | Suffern Lane, Thiells | Electrical Wires | 26 |
162 | 10/30/12 | 403 Walnut Hills, West Haverstraw | Alarm Sounding | 26 |
163 | 10/30/12 | 102 Rosman Rd, Thiells | Tree Into Building | 26 |
164 | 10/30/12 | 129 North Main St, Spring Valley | Standby Due to Structure Fire | 17,26 Multiple Depts |
165 | 10/30/12 | 113 Maple Av, Spring Valley | Automatic Alarm | 17,26 |
166 | 10/30/12 | Old Nyack Turnpike, Spring Valley | Unknown Type Outside | 17,26 |
167 | 10/30/12 | 95 West St, Spring Valley | Alarm Sounding | 17,26 |
168 | 10/30/12 | Maple Av / West St, Spring Valley | Electrical Outside | 17,26 |
169 | 10/30/12 | 51 Ewing Av, Spring Valley | Automatic Alarm | 17,26 |
170 | 10/30/12 | 15 Slinn Av, Spring Valley | Alarm Sounding | 17,26 |
171 | 10/31/12 | Filors Lane / Marian Shrine, Stony Point | Vehicle Fire With Wires Involved | 18,26 |
172 | 10/31/12 | 11 Carol Ct, Pomona | Unknown Type Outside | 26 |
173 | 11/01/12 | 478 Piermont Av, Piermont | Mutual Aid To Dept. 13 | 13,26 |
174 | 11/02/12 | 3 Kohut St, Pomona | Telephone Alarm | 26 |
175 | 11/03/12 | Palisades Parkway N Bound | Vehicle Fire | 26 |
176 | 11/03/12 | 1 Beaver Dam Rd, Pomona | Telephone Alarm | 6,26 |
177 | 11/07/12 | 20 Sycamore St, Garnerville | Possible Structure | 26 |
178 | 11/10/12 | 120 W Ramapo Rd, Garnerville | Smoke In The Building | 26 |
179 | 11/10/12 | 7302 Crystal Hill Dr, Pomona | Natural Gas Inside | 26 |
180 | 11/11/12 | 29 Birch Dr, Thiells | Smoke In The Residence | 26 |
181 | 11/11/12 | 229 Route 202, Pomona | Co Alarm With Symptoms | 26 |
182 | 11/11/12 | 39 Rosman Rd, Thiells | Odor Of Something Burning Outside | 26 |
183 | 11/17/12 | 14 Oakwood Ln, Thiells | Telephone Alarm | 26 |
184 | 11/17/12 | 409 Walnut Hills, West Haverstraw | Oven Fire | 23,26 |
185 | 11/17/12 | 28 North Park Dr, Thiells | Telephone Alarm | 26 |
186 | 11/18/12 | 7 Jacobs Rd, Thiells | Telephone Alarm | 26 |
187 | 11/18/12 | 6 Phyllis Dr, Pomona | Assist O&R | 26 |
188 | 11/22/12 | 2 Lilac Ln, Thiells | Oven Fire | 26 |
189 | 11/23/12 | 12 Cinder Rd, Garnerville | Co Alarm Sounding | 26 |
190 | 11/24/12 | 8305 Overhill Dr, Pomona | Unknown Type Inside | 26 |
191 | 11/25/12 | 372 Willow Grove Rd, Stony Point | Alarm Sounding | 26 |
192 | 11/28/12 | 7 Wilbur Rd, Thiells | Alarm Sounding | 26 |
193 | 12/01/12 | 8 Poplar Rd, Pomona | Telephone Alarm | 26 |
194 | 12/01/12 | 278 Quaker Rd, Pomona | Smoke In The Residence | 6,26 |
195 | 12/03/12 | 200 Thiells Mtn Ivy Rd, Pomona | Structure Fire | 26 |
196 | 12/03/12 | 30 N Park Dr, Garnerville | Alarm Sounding | 26 |
197 | 12/04/12 | 42 S Lil Burn Dr, Garnerville | Cooking Fire | 26 |
198 | 12/08/12 | 1203 Hillside Terris, Pomona | Possible Structure | 26 |
199 | 12/08/12 | 17 Anderson Rd, Pomona | Natural Gas Outside | 26 |
200 | 12/12/12 | 45 Conklin Rd, Pomona | Natural Gas Outside | 6,26 |
201 | 12/19/12 | 29 Matone Cir, West Haverstraw | Standby Due to Structure Fire | 4,6,18.23.26 |
202 | 12/21/12 | 6 Fourth St, Hillburn | Vehicle Extrication From River | 5,15,18,26 |
203 | 12/25/12 | 80 Crystal Hill Dr, Pomona | Telephone Alarm | 26 |
204 | 12/26/12 | Call Hollow Rd, Stony Point | Unknown Type Outside | 26 |
205 | 12/26/12 | 28 Mountain View Dr, Thiells | Natural Gas Outside | 26 |
206 | 12/26/12 | 37 Frederick St, Thiells | Co With Symptoms | 26 |
207 | 12/28/12 | 5 Dunnigan Dr, Pomona | Telephone Alarm | 26 |
208 | 12/30/12 | 229 Route 202, Pomona | Telephone Alarm | 26 |
Red Text indicates Mutual Aid