Incident Type | Quantity AM | Quantity PM | Total |
---|---|---|---|
Automatic Alarm | 20 | 23 | 43 |
Assist EMS/PD | 2 | 1 | 3 |
BBQ Grill | 1 | 1 | |
Brush or Rubbish Fire | 1 | 5 | 6 |
Carbon Monoxide | 2 | 3 | 5 |
Chiefs Call | 1 | 1 | |
Chimney Fire | 1 | 1 | |
Collapse | |||
Dive Call/Water Rescue | 3 | 23 | 26 |
Dumpster Fire | |||
Electrical Fire Inside | |||
Electrical Fire Outside | 2 | 4 | 6 |
Elevator Rescue | 1 | 1 | |
Extrication Call | 2 | 3 | 5 |
Fast Team Response | 3 | 5 | 8 |
HazMat | 1 | 1 | |
Landing Zone Setup | 1 | 1 | |
Mutual Aid Response | 17 | 37 | 54 |
Odor Of Something Burning Inside | |||
Ordor Of Something Burning Outside | 1 | 1 | |
Odor Of Gas Inside | 2 | 8 | 10 |
Odor Of Gas Outside | 2 | 7 | 9 |
Oven/Stove/Appliance Fire | 1 | 3 | 4 |
Pump Out | 3 | 3 | |
Rescue – No Vehicle | 1 | 1 | |
Smoke In The Building | 2 | 4 | 6 |
Standby / Cover Assignment | 1 | 2 | 3 |
Structure Fire | 5 | 4 | 9 |
Telephone Alarm | 19 | 32 | 51 |
Unknown Type Fire Inside | |||
Unknown Type Fire Outside | |||
Vehicle Fire | 4 | 4 | 8 |
Yearly Totals | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Jan | 20 | 14 | 12 | 14 | 19 | 29 |
Feb | 6 | 18 | 12 | 14 | 19 | 17 |
Mar | 21 | 11 | 24 | 12 | 11 | 17 |
Apr | 20 | 14 | 19 | 24 | 27 | 23 |
May | 19 | 19 | 19 | 26 | 23 | 16 |
Jun | 23 | 21 | 26 | 22 | 19 | 25 |
Jul | 17 | 31 | 18 | 29 | 30 | 26 |
Aug | 11 | 34 | 28 | 26 | 26 | 33 |
Sept | 9 | 20 | 42 | 21 | 33 | 20 |
Oct | 17 | 12 | 22 | 28 | 21 | 9 |
Nov | 13 | 21 | 24 | 15 | 25 | |
Dec | 17 | 17 | 20 | 17 | 26 | |
Total | 207 | 234 | 265 | 251 | 279 | 215 |
Total Response Statistics
Total Quantity AM
0
Total Quantity PM
0
Overall Total This Year
0
Overall Total 2023
0
Overall Total 2022
0
Overall Total 2021
0
Overall Total 2020
0
Overall Total 2019
0