Incident Type | Quantity AM | Quantity PM | Total |
---|---|---|---|
Automatic Alarm | 2 | 10 | 12 |
Assist EMS/PD | 1 | 1 | |
BBQ Grill | 0 | ||
Brush or Rubbish Fire | 2 | 2 | |
Carbon Monoxide | 1 | 1 | 2 |
Collapse | 0 | ||
Dive Call/Water Rescue | 2 | 8 | 10 |
Dumpster Fire | 0 | ||
Electrical Fire Inside | 1 | 1 | |
Electrical Fire Outside | 0 | ||
Extrication Call | 1 | 1 | |
Fast Team Response | 1 | 1 | 2 |
HazMat | 0 | ||
Landing Zone Setup | 0 | ||
Mutual Aid Response | 5 | 11 | 16 |
Odor Of Something Burning Inside | 1 | 1 | |
Ordor Of Something Burning Outside | 0 | ||
Odor Of Gas Inside | 1 | 1 | |
Odor Of Gas Outside | 1 | 1 | |
Oven/Stove Fire | 1 | 1 | |
Pump Out | 0 | ||
Rescue – No Vehicle | 1 | 1 | |
Smoke In The Building | 2 | 2 | |
Standby / Cover Assignment | 1 | 1 | |
Structure Fire | 1 | 1 | |
Telephone Alarm | 4 | 4 | 8 |
Unknown Type Fire Inside | 0 | ||
Unknown Type Fire Outside | 0 | ||
Vehicle Fire | 1 | 1 |
Yearly Totals | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Jan | 20 | 14 | 12 | 14 | 19 |
Feb | 6 | 18 | 12 | 14 | 19 |
Mar | 21 | 11 | 24 | 12 | 11 |
Apr | 20 | 14 | 19 | 24 | |
May | 19 | 19 | 19 | 26 | |
Jun | 23 | 21 | 26 | 22 | |
Jul | 17 | 31 | 18 | 29 | |
Aug | 11 | 34 | 28 | 26 | |
Sept | 9 | 20 | 42 | 21 | |
Oct | 17 | 12 | 22 | 28 | |
Nov | 13 | 21 | 24 | 15 | |
Dec | 17 | 17 | 20 | 17 | |
Total | 207 | 234 | 265 | 251 | 49 |

Total Response Statistics
0
Total Quantity AM
0
Total Quantity PM
0
Overall Total This Year
0
Overall Total 2022
0
Overall Total 2021
0
Overall Total 2020
0
Overall Total 2019