Incident Type | Quantity AM | Quantity PM | Total |
---|---|---|---|
Automatic Alarm | 2 | 2 | |
Assist EMS/PD | |||
BBQ Grill | |||
Brush or Rubbish Fire | |||
Carbon Monoxide | 1 | 1 | |
Chiefs Call | |||
Chimney Fire | |||
Collapse | |||
Dive Call/Water Rescue | 1 | 1 | |
Dumpster Fire | |||
Electrical Fire Inside | |||
Electrical Fire Outside | 2 | 2 | |
Elevator Rescue | 1 | 1 | |
Extrication Call | |||
Fast Team Response | 1 | 1 | 2 |
HazMat | |||
Ice Rescue | 1 | 1 | |
Landing Zone Setup | |||
Mutual Aid Response | 2 | 2 | 4 |
Odor Of Something Burning Inside | |||
Ordor Of Something Burning Outside | 1 | 1 | 2 |
Odor Of Gas Inside | 1 | 1 | |
Odor Of Gas Outside | |||
Oven/Stove/Appliance Fire | |||
Pump Out | |||
Rescue – No Vehicle | |||
Smoke In The Building | 1 | 1 | |
Standby / Cover Assignment | 1 | 1 | |
Structure Fire | |||
Telephone Alarm | 3 | 3 | |
Unknown Type Fire Inside | |||
Unknown Type Fire Outside | |||
Vehicle Fire |
Yearly Totals | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Jan | 20 | 14 | 12 | 14 | 19 | 29 | 18 |
Feb | 6 | 18 | 12 | 14 | 19 | 17 | |
Mar | 21 | 11 | 24 | 12 | 11 | 17 | |
Apr | 20 | 14 | 19 | 24 | 27 | 23 | |
May | 19 | 19 | 19 | 26 | 23 | 16 | |
Jun | 23 | 21 | 26 | 22 | 19 | 25 | |
Jul | 17 | 31 | 18 | 29 | 30 | 26 | |
Aug | 11 | 34 | 28 | 26 | 26 | 33 | |
Sept | 9 | 20 | 42 | 21 | 33 | 20 | |
Oct | 17 | 12 | 22 | 28 | 21 | 25 | |
Nov | 13 | 21 | 24 | 15 | 25 | 25 | |
Dec | 17 | 17 | 20 | 17 | 26 | 19 | |
Total | 207 | 234 | 265 | 251 | 279 | 275 | 18 |

Total Response Statistics
Total Quantity AM
0
Total Quantity PM
0
Overall Total This Year
0
Overall Total in 2024
275
Overall Total 2023
0
Overall Total 2022
0
Overall Total 2021
0
Overall Total 2020
0
Overall Total 2019
0