| Incident Type | Quantity AM | Quantity PM | Total |
|---|---|---|---|
| Automatic Alarm | 3 | 9 | 13 |
| Assist EMS/PD | 2 | 2 | |
| Boat Fire | |||
| BBQ Grill | |||
| Brush or Rubbish Fire | |||
| Carbon Monoxide | 1 | 1 | |
| Chiefs Call | |||
| Chimney Fire | |||
| Collapse | |||
| Dive Call/Water Rescue | 1 | 1 | 2 |
| Dumpster Fire | |||
| Electrical Fire Inside | 1 | 1 | |
| Electrical Fire Outside | |||
| Elevator Rescue | 1 | 2 | 3 |
| Extrication Call | 3 | 2 | 5 |
| Fast Team Response | 2 | 5 | 7 |
| HazMat | |||
| Ice Rescue | |||
| Landing Zone Setup | |||
| Mutual Aid Response | 4 | 6 | 10 |
| Odor Of Something Burning Inside | 1 | 1 | |
| Ordor Of Something Burning Outside | |||
| Odor Of Gas Inside | 1 | 1 | 2 |
| Odor Of Gas Outside | 2 | 2 | |
| Oven/Stove/Appliance Fire | 2 | 2 | |
| Pump Out/Flooding Condition | 1 | 1 | |
| Rescue – No Vehicle | |||
| Smoke In The Building | |||
| Storm/ Standby / Cover Assignment | 1 | 3 | 4 |
| Structure Fire | 1 | 2 | 3 |
| Telephone Alarm | 5 | 10 | 15 |
| Unknown Type Fire Inside | |||
| Unknown Type Fire Outside | |||
| Vehicle Fire | 2 | 1 | 3 |
| Yearly Totals | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| January | 20 | 14 | 12 | 14 | 19 | 29 | 18 | 41 |
| Februrary | 6 | 18 | 12 | 14 | 19 | 17 | 19 | 26 |
| March | 21 | 11 | 24 | 12 | 11 | 17 | 21 | |
| April | 20 | 14 | 19 | 24 | 27 | 23 | 16 | |
| May | 19 | 19 | 19 | 26 | 23 | 16 | 18 | |
| June | 23 | 21 | 26 | 22 | 19 | 25 | 42 | |
| July | 17 | 31 | 18 | 29 | 30 | 26 | 45 | |
| August | 11 | 34 | 28 | 26 | 26 | 33 | 29 | |
| September | 9 | 20 | 42 | 21 | 33 | 20 | 17 | |
| October | 17 | 12 | 22 | 28 | 21 | 25 | 40 | |
| November | 13 | 21 | 24 | 15 | 25 | 25 | 20 | |
| December | 17 | 17 | 20 | 17 | 26 | 19 | 29 | |
| Total | 207 | 234 | 265 | 251 | 279 | 275 | 314 | 67 |
Total Response Statistics
Total Quantity AM
0
Total Quantity PM
0
Overall Total This Year
0
Overall Total in 2025
314
Overall Total 2024
0
Overall Total 2023
0
Overall Total 2022
0
Overall Total 2021
0
Overall Total 2020
0
Overall Total 2019
0